I have built a radio-controlled, solar-powered, catamaran-style boat. As a DIY project guy and solar nerd, and inspired by Lukas from the True North Yachts YouTube channel, I decided it would be a fun project to build an R/C solar boat from scratch. I call it the Helios 1.
Helios 1 is a deliberate homage to Lukas's 11-meter solar vessel, Helios 11, scaled down to about 1 meter. The hulls are built from foam-core Schedule 40 PVC pipe rather than fiberglass, with a zero-hull-penetration design. Power comes from a small solar array through a Victron MPPT charge controller into a 6 AH LFP battery pack, driving a pair of counter-rotating underwater thrusters controlled by a differential thrust mix on the transmitter.
The build documents everything from hull construction to the RC mixing setup that gives it tank-steering-style control. Below you'll find a video walkthrough, a complete parts list with cost breakdown, and the technical specs for anyone looking to build something similar.
| Category | Specification | Value |
|---|---|---|
| Dimensions | ||
| Hull | Length overall (est.) | 38 in (97 cm) |
| Hull | Beam (max, design constraint) | 25 in (64 cm) |
| Hull | Draft (est.) | 3-3/8 in (8.5 cm) |
| Hull | Freeboard | ~3 in (8 cm) |
| Weight | ||
| Hulls | Pontoon weight (each, measured) | 6.48 lb (2.94 kg) |
| Hulls | Pontoon weight (pair) | ~13 lb (5.9 kg) |
| All-up | Total weight, ready to run (est.) | 31 lb (14 kg) |
| Construction | ||
| Hull material | 4 in Schedule 40 foam-core cellular PVC DWV pipe | Charlotte 4400 / IPEX series |
| Hull sealing | Dome End caps | Schedule 40 slip caps, solvent welded |
| Cross Bars | Aluminum L-channel | Renogy Tilt Rail Kit |
| Propulsion | ||
| Thrusters | ApisQueen | U01 pod thrusters, counter-rotating pair |
| ESCs | ApisQueen | 45A waterproof |
| Cruise speed | Est., pending water testing | ~2.3 mph |
| Top speed | Est., pending water testing | ~4 mph |
| Turn rate | Calculated (at ~20 in thruster spacing, 45% throttle cap) | ~45°/sec |
| Power & Charging | ||
| Solar panel | Renogy rigid mono, 12V | 50W |
| Charge controller | Victron SmartSolar MPPT 75/10 | Bluetooth monitoring |
| Battery | Talentcell LF4011, 4S LiFePO4 | ~12.8V nominal, 6Ah |
| Low-voltage cutoff | Return-home alarm threshold | 11.9V |
| Max Power | 8 amps @ 12.8v nominal | 102 Watts (estimated) |
| Cruise Power | 2.7 amps @ 12.8v nominal | 35 Watts (estimated) |
| Run Time | Full sun, Cruise speed | ∞ |
| Run Time | Battery only, Cruise speed | 1.5 hour |
| Radio & Control | ||
| Transmitter | RadioMaster MT12 | EdgeTX 2.12.2 |
| Receiver | ER3C-i | ExpressLRS |
| Steering | Differential thrust, tank mix | 3 selectable drive modes |
| Range (est.) | ExpressLRS rated range, not yet field tested | TBD |
| Telemetry | Main Battery Voltage | RxBt via EXT-V sense |
| Project | ||
| Build start | Based on earliest project activity | July 19, 2026 |
| First launch (est.) | Pending final assembly and water test | TBD |
Grand Total: $1,051.34
Download Parts List